No billing
Test the full workflow on a lighter volume before you scale.
- 10 posts / month
- 3 automations
- 1 team member
- 1 GB storage
- Same core workflow included
Pricing
Every plan includes the same core system. Choose based on how many brands, profiles, posts, automations, collaborators, and publishing volume you need to support.
No billing
Test the full workflow on a lighter volume before you scale.
Billed monthly
For solo operators managing one brand or a small client load with real structure.
Billed monthly
For multi-brand operators who need more publishing volume, approvals, and team capacity.
Billed monthly
For agencies and in-house teams running high-volume content operations across many brands and profiles.
| Feature | Free $0No billing | Freelancer $9/mo | Teams $19/mo | Enterprise $39/mo |
|---|---|---|---|---|
| Usage | ||||
| Posts per month | 10 | 50 | 200 | Unlimited |
| Automations | 3 | 5 | 10 | Unlimited |
| Team members | 1 | 1 | 5 | Unlimited |
| Storage | 1 GB | 4 GB | 8 GB | 15 GB |
| Profiles | Unlimited | Unlimited | Unlimited | Unlimited |
| Forms | Unlimited | Unlimited | Unlimited | Unlimited |
| Publishing | ||||
| Cross-post | ||||
| Schedule in bulk | ||||
| Post first comment | ||||
| Posts drafting | ||||
| Profiles grouping | ||||
| AI | ||||
| AI text generation | ||||
| AI suggestions | ||||
| AI image generation | 10 / month | 20 / month | 40 / month | 50 / month |
| AI video generation | 3 / month | 10 / month | 15 / month | 30 / month |
| Prompts library | ||||
| Content & integrations | ||||
| Content gallery | ||||
| Media editor | ||||
| Templates saving | ||||
| Analytics | ||||
| Canva integration | ||||
| Google Photos | ||||
| Google Drive | ||||
No lock-in · Cancel anytime
No credit card required. Start with the volume you need now, then upgrade when your brands, profiles, approvals, or posting cadence demand more room.